Org team pitching totals -- TBGBL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Rawken Hawks | 2.86 | 112 | 50 | 53 | 162 | 18 | 1492.2 | 1297 | 519 | 474 | 362 | 1085 | 127 | 141 |
| The Bananas | 3.31 | 93 | 69 | 46 | 162 | 8 | 1470.0 | 1361 | 604 | 540 | 450 | 1313 | 172 | 108 |
| Belsize Stros | 3.41 | 102 | 60 | 48 | 162 | 13 | 1464.1 | 1303 | 608 | 555 | 439 | 1372 | 153 | 114 |
| Trailer Parkes Trash | 3.44 | 90 | 72 | 47 | 162 | 12 | 1438.0 | 1356 | 592 | 549 | 419 | 1196 | 122 | 115 |
| Tijuana Psychos | 3.49 | 68 | 94 | 34 | 162 | 10 | 1454.2 | 1322 | 613 | 564 | 505 | 1151 | 137 | 111 |
| Bleeding Ulcers | 3.56 | 93 | 69 | 45 | 162 | 16 | 1485.1 | 1462 | 649 | 588 | 423 | 1287 | 134 | 156 |
| Markham Squeeze | 3.66 | 91 | 71 | 51 | 162 | 12 | 1475.1 | 1363 | 663 | 600 | 424 | 1224 | 188 | 109 |
| Chico's Bail Bonds | 3.69 | 87 | 75 | 46 | 162 | 11 | 1449.2 | 1341 | 639 | 594 | 514 | 1372 | 140 | 121 |
| Arlie Lathams | 3.83 | 61 | 101 | 38 | 162 | 5 | 1457.1 | 1460 | 681 | 620 | 446 | 1225 | 118 | 102 |
| Wannabees | 3.84 | 85 | 77 | 43 | 162 | 24 | 1442.0 | 1392 | 666 | 615 | 469 | 1348 | 128 | 114 |
| Arizona Brawlers | 3.89 | 67 | 95 | 34 | 162 | 12 | 1440.2 | 1431 | 683 | 622 | 413 | 1065 | 156 | 142 |
| Sedona Bombs | 3.97 | 105 | 57 | 41 | 162 | 5 | 1464.1 | 1510 | 686 | 646 | 401 | 1312 | 159 | 149 |
| LaVerne Bugeaters | 3.97 | 75 | 87 | 42 | 162 | 14 | 1448.1 | 1447 | 707 | 639 | 444 | 1231 | 135 | 126 |
| Brantford Babkas | 4.02 | 64 | 98 | 33 | 162 | 7 | 1449.0 | 1452 | 704 | 647 | 499 | 1220 | 152 | 80 |
| Maximum Gaetti | 4.10 | 88 | 74 | 39 | 162 | 6 | 1469.2 | 1403 | 736 | 670 | 483 | 1247 | 187 | 128 |
| Bandini's Bombers | 4.12 | 88 | 74 | 55 | 162 | 10 | 1478.0 | 1537 | 725 | 676 | 466 | 1202 | 165 | 115 |
| That Ball Club | 4.53 | 77 | 85 | 35 | 162 | 2 | 1457.2 | 1557 | 794 | 734 | 467 | 1162 | 144 | 146 |
| Bumbles | 4.63 | 63 | 99 | 34 | 162 | 10 | 1457.1 | 1600 | 820 | 749 | 457 | 1199 | 185 | 124 |
| 755 Forever | 4.64 | 65 | 97 | 29 | 162 | 18 | 1447.1 | 1512 | 806 | 746 | 485 | 1365 | 156 | 128 |
| King's Court | 5.44 | 46 | 116 | 25 | 162 | 9 | 1424.2 | 1769 | 926 | 861 | 423 | 1158 | 140 | 118 |
| Totals | 3.92 | 1620 | 1620 | 818 | 3240 | 222 | 29166.1 | 28875 | 13821 | 12689 | 8989 | 24734 | 2998 | 2447 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Rawken Hawks | 9 | 57 | 17 | 34 | 14 | 1 | 70 | 35 | 11 | 7.8 | 2.2 | 10.3 | 6.5 | 0.8 | 3.0 |
| The Bananas | 29 | 59 | 14 | 39 | 25 | 1 | 92 | 37 | 8 | 8.3 | 2.8 | 11.4 | 8.0 | 1.1 | 2.9 |
| Belsize Stros | 14 | 50 | 13 | 42 | 36 | 2 | 109 | 35 | 7 | 8.0 | 2.7 | 11.0 | 8.4 | 0.9 | 3.1 |
| Trailer Parkes Trash | 33 | 59 | 27 | 36 | 68 | 0 | 85 | 38 | 14 | 8.5 | 2.6 | 11.5 | 7.5 | 0.8 | 2.9 |
| Tijuana Psychos | 13 | 52 | 27 | 51 | 34 | 6 | 64 | 45 | 5 | 8.2 | 3.1 | 11.6 | 7.1 | 0.8 | 2.3 |
| Bleeding Ulcers | 19 | 50 | 14 | 42 | 39 | 1 | 80 | 47 | 10 | 8.9 | 2.6 | 11.7 | 7.8 | 0.8 | 3.0 |
| Markham Squeeze | 7 | 40 | 26 | 47 | 42 | 7 | 115 | 35 | 11 | 8.3 | 2.6 | 11.1 | 7.5 | 1.1 | 2.9 |
| Chico's Bail Bonds | 17 | 51 | 13 | 37 | 29 | 0 | 79 | 51 | 10 | 8.3 | 3.2 | 11.8 | 8.5 | 0.9 | 2.7 |
| Arlie Lathams | 35 | 61 | 22 | 39 | 55 | 0 | 166 | 60 | 10 | 9.0 | 2.8 | 12.1 | 7.6 | 0.7 | 2.7 |
| Wannabees | 25 | 48 | 27 | 40 | 44 | 4 | 127 | 47 | 9 | 8.7 | 2.9 | 11.9 | 8.4 | 0.8 | 2.9 |
| Arizona Brawlers | 25 | 61 | 24 | 51 | 29 | 2 | 103 | 34 | 7 | 8.9 | 2.6 | 11.9 | 6.7 | 1.0 | 2.6 |
| Sedona Bombs | 18 | 54 | 9 | 27 | 56 | 2 | 96 | 36 | 11 | 9.3 | 2.5 | 12.1 | 8.1 | 1.0 | 3.3 |
| LaVerne Bugeaters | 23 | 55 | 29 | 46 | 46 | 4 | 127 | 45 | 9 | 9.0 | 2.8 | 12.1 | 7.6 | 0.8 | 2.8 |
| Brantford Babkas | 28 | 68 | 19 | 52 | 52 | 7 | 170 | 41 | 10 | 9.0 | 3.1 | 12.5 | 7.6 | 0.9 | 2.4 |
| Maximum Gaetti | 10 | 49 | 19 | 38 | 61 | 6 | 131 | 35 | 10 | 8.6 | 3.0 | 11.8 | 7.6 | 1.1 | 2.6 |
| Bandini's Bombers | 32 | 64 | 28 | 36 | 37 | 5 | 121 | 45 | 7 | 9.4 | 2.8 | 12.6 | 7.3 | 1.0 | 2.6 |
| That Ball Club | 23 | 71 | 20 | 40 | 61 | 1 | 90 | 36 | 10 | 9.6 | 2.9 | 12.9 | 7.2 | 0.9 | 2.5 |
| Bumbles | 10 | 58 | 21 | 36 | 54 | 4 | 100 | 34 | 9 | 9.9 | 2.8 | 13.1 | 7.4 | 1.1 | 2.6 |
| 755 Forever | 13 | 57 | 20 | 46 | 49 | 4 | 114 | 46 | 8 | 9.4 | 3.0 | 12.8 | 8.5 | 1.0 | 2.8 |
| King's Court | 23 | 49 | 23 | 57 | 47 | 2 | 162 | 45 | 17 | 11.2 | 2.7 | 14.2 | 7.3 | 0.9 | 2.7 |
| Totals | 406 | 1113 | 412 | 836 | 878 | 59 | 2201 | 827 | 193 | 8.9 | 2.8 | 12.0 | 7.6 | 0.9 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Rawken Hawks | .633 | 1.11 | 4410 | .265 | 2299 | .381 | 2356 | .390 | 537.0 | 3.2 | 2.91 | 2.85 |
| The Bananas | .692 | 1.23 | 4177 | .285 | 2627 | .426 | 2686 | .435 | 664.6 | 4.0 | 3.66 | 3.54 |
| Belsize Stros | .680 | 1.19 | 4058 | .283 | 2563 | .422 | 2613 | .430 | 631.2 | 3.8 | 3.49 | 3.24 |
| Trailer Parkes Trash | .679 | 1.23 | 4210 | .293 | 2451 | .408 | 2510 | .418 | 622.7 | 3.9 | 3.51 | 3.38 |
| Tijuana Psychos | .682 | 1.26 | 4258 | .278 | 2545 | .417 | 2597 | .426 | 636.7 | 3.9 | 3.55 | 3.47 |
| Bleeding Ulcers | .700 | 1.27 | 4332 | .307 | 2635 | .423 | 2685 | .431 | 667.9 | 4.0 | 3.64 | 3.61 |
| Markham Squeeze | .706 | 1.21 | 4262 | .276 | 2705 | .441 | 2745 | .447 | 684.8 | 4.2 | 3.76 | 3.50 |
| Chico's Bail Bonds | .697 | 1.28 | 4028 | .298 | 2625 | .430 | 2676 | .438 | 659.1 | 4.1 | 3.68 | 3.60 |
| Arlie Lathams | .710 | 1.31 | 4349 | .309 | 2648 | .427 | 2709 | .437 | 711.4 | 4.4 | 3.95 | 3.72 |
| Wannabees | .699 | 1.29 | 4112 | .307 | 2592 | .425 | 2640 | .432 | 673.4 | 4.2 | 3.78 | 3.62 |
| Arizona Brawlers | .720 | 1.28 | 4387 | .291 | 2659 | .437 | 2720 | .447 | 698.0 | 4.3 | 3.92 | 3.81 |
| Sedona Bombs | .725 | 1.31 | 4272 | .316 | 2729 | .440 | 2783 | .449 | 720.9 | 4.4 | 3.99 | 3.96 |
| LaVerne Bugeaters | .718 | 1.31 | 4280 | .307 | 2669 | .434 | 2724 | .443 | 708.8 | 4.4 | 3.96 | 3.79 |
| Brantford Babkas | .716 | 1.35 | 4318 | .301 | 2703 | .432 | 2771 | .443 | 749.2 | 4.6 | 4.19 | 4.04 |
| Maximum Gaetti | .721 | 1.28 | 4249 | .286 | 2785 | .448 | 2834 | .456 | 722.9 | 4.4 | 3.98 | 3.86 |
| Bandini's Bombers | .729 | 1.36 | 4489 | .306 | 2804 | .439 | 2868 | .449 | 765.6 | 4.6 | 4.20 | 4.17 |
| That Ball Club | .752 | 1.39 | 4454 | .317 | 2851 | .453 | 2922 | .464 | 788.6 | 4.9 | 4.38 | 4.33 |
| Bumbles | .770 | 1.41 | 4452 | .318 | 2975 | .468 | 3033 | .478 | 841.5 | 5.2 | 4.68 | 4.63 |
| 755 Forever | .746 | 1.38 | 4196 | .323 | 2841 | .454 | 2898 | .463 | 777.1 | 4.8 | 4.35 | 4.27 |
| King's Court | .805 | 1.54 | 4617 | .353 | 3067 | .480 | 3116 | .488 | 939.1 | 5.9 | 5.34 | 5.14 |
| Totals | .715 | 1.30 | 85910 | .301 | 53773 | .435 | 54886 | .444 | 14166.5 | 4.3 | 3.93 | 3.81 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Rawken Hawks | 162 | 18 | .111 | 10 | 113 | .698 | 729 | 4.5 | 166 | 45 | .271 | 135.2 | .644 |
| The Bananas | 162 | 8 | .049 | 12 | 110 | .679 | 709 | 4.4 | 199 | 49 | .246 | 142.0 | .637 |
| Belsize Stros | 162 | 13 | .080 | 13 | 93 | .574 | 836 | 5.2 | 161 | 39 | .242 | 142.3 | .635 |
| Trailer Parkes Trash | 162 | 12 | .074 | 15 | 92 | .568 | 678 | 4.2 | 208 | 57 | .274 | 137.2 | .636 |
| Tijuana Psychos | 162 | 10 | .062 | 12 | 99 | .611 | 552 | 3.4 | 195 | 43 | .221 | 139.0 | .626 |
| Bleeding Ulcers | 162 | 16 | .099 | 13 | 87 | .537 | 783 | 4.8 | 250 | 53 | .212 | 142.4 | .639 |
| Markham Squeeze | 162 | 12 | .074 | 8 | 89 | .549 | 713 | 4.4 | 176 | 54 | .307 | 139.7 | .643 |
| Chico's Bail Bonds | 162 | 11 | .068 | 11 | 89 | .549 | 707 | 4.4 | 175 | 52 | .297 | 142.4 | .626 |
| Arlie Lathams | 162 | 5 | .031 | 6 | 76 | .469 | 530 | 3.3 | 230 | 60 | .261 | 141.6 | .631 |
| Wannabees | 162 | 24 | .148 | 11 | 77 | .475 | 761 | 4.7 | 194 | 53 | .273 | 140.8 | .633 |
| Arizona Brawlers | 162 | 12 | .074 | 13 | 87 | .537 | 570 | 3.5 | 233 | 69 | .296 | 136.7 | .640 |
| Sedona Bombs | 162 | 5 | .031 | 12 | 72 | .444 | 909 | 5.6 | 188 | 59 | .314 | 142.0 | .643 |
| LaVerne Bugeaters | 162 | 14 | .086 | 7 | 87 | .537 | 636 | 3.9 | 219 | 82 | .374 | 140.8 | .638 |
| Brantford Babkas | 162 | 7 | .043 | 8 | 82 | .506 | 567 | 3.5 | 283 | 77 | .272 | 143.5 | .622 |
| Maximum Gaetti | 162 | 6 | .037 | 8 | 82 | .506 | 848 | 5.2 | 230 | 69 | .300 | 144.6 | .624 |
| Bandini's Bombers | 162 | 10 | .062 | 7 | 84 | .519 | 686 | 4.2 | 288 | 88 | .306 | 147.8 | .631 |
| That Ball Club | 162 | 2 | .012 | 6 | 79 | .488 | 757 | 4.7 | 256 | 87 | .340 | 139.9 | .635 |
| Bumbles | 162 | 10 | .062 | 5 | 71 | .438 | 645 | 4.0 | 234 | 86 | .368 | 146.0 | .633 |
| 755 Forever | 162 | 18 | .111 | 7 | 86 | .531 | 626 | 3.9 | 249 | 76 | .305 | 146.8 | .628 |
| King's Court | 162 | 9 | .056 | 2 | 69 | .426 | 579 | 3.6 | 240 | 90 | .375 | 145.4 | .640 |
| Totals | 3240 | 222 | .069 | 186 | 1724 | .532 | 13821 | 4.3 | 4374 | 1288 | .294 | 141.8 | .634 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Rawken Hawks | 70 | 53 | .757 | 14 | .200 | 25 | 166 | 45 | .271 | 162 | 267 | 1.6 | 144 | 1.9 |
| The Bananas | 63 | 46 | .730 | 16 | .254 | 39 | 199 | 49 | .246 | 162 | 318 | 2.0 | 154 | 2.1 |
| Belsize Stros | 57 | 48 | .842 | 9 | .158 | 49 | 161 | 39 | .242 | 162 | 314 | 1.9 | 149 | 2.1 |
| Trailer Parkes Trash | 66 | 47 | .712 | 17 | .258 | 51 | 208 | 57 | .274 | 162 | 331 | 2.0 | 150 | 2.2 |
| Tijuana Psychos | 50 | 34 | .680 | 15 | .300 | 37 | 195 | 43 | .221 | 162 | 291 | 1.8 | 152 | 1.9 |
| Bleeding Ulcers | 61 | 45 | .738 | 13 | .213 | 50 | 250 | 53 | .212 | 162 | 356 | 2.2 | 146 | 2.4 |
| Markham Squeeze | 63 | 51 | .810 | 11 | .175 | 25 | 176 | 54 | .307 | 162 | 286 | 1.8 | 150 | 1.9 |
| Chico's Bail Bonds | 60 | 46 | .767 | 13 | .217 | 29 | 175 | 52 | .297 | 162 | 280 | 1.7 | 151 | 1.9 |
| Arlie Lathams | 51 | 38 | .745 | 10 | .196 | 39 | 230 | 60 | .261 | 162 | 379 | 2.3 | 157 | 2.4 |
| Wannabees | 60 | 43 | .717 | 16 | .267 | 39 | 194 | 53 | .273 | 162 | 334 | 2.1 | 138 | 2.4 |
| Arizona Brawlers | 59 | 34 | .576 | 19 | .322 | 37 | 233 | 69 | .296 | 162 | 348 | 2.1 | 150 | 2.3 |
| Sedona Bombs | 58 | 41 | .707 | 13 | .224 | 52 | 188 | 59 | .314 | 162 | 345 | 2.1 | 157 | 2.2 |
| LaVerne Bugeaters | 64 | 42 | .656 | 20 | .313 | 31 | 219 | 82 | .374 | 162 | 317 | 2.0 | 148 | 2.1 |
| Brantford Babkas | 58 | 33 | .569 | 19 | .328 | 28 | 283 | 77 | .272 | 162 | 381 | 2.4 | 155 | 2.5 |
| Maximum Gaetti | 63 | 39 | .619 | 21 | .333 | 47 | 230 | 69 | .300 | 162 | 354 | 2.2 | 156 | 2.3 |
| Bandini's Bombers | 86 | 55 | .640 | 19 | .221 | 55 | 288 | 88 | .306 | 162 | 391 | 2.4 | 152 | 2.6 |
| That Ball Club | 56 | 35 | .625 | 20 | .357 | 32 | 256 | 87 | .340 | 162 | 340 | 2.1 | 160 | 2.1 |
| Bumbles | 59 | 34 | .576 | 21 | .356 | 35 | 234 | 86 | .368 | 162 | 365 | 2.3 | 152 | 2.4 |
| 755 Forever | 46 | 29 | .630 | 16 | .348 | 14 | 249 | 76 | .305 | 162 | 325 | 2.0 | 144 | 2.3 |
| King's Court | 41 | 25 | .610 | 16 | .390 | 26 | 240 | 90 | .375 | 162 | 352 | 2.2 | 153 | 2.3 |
| Totals | 1191 | 818 | .687 | 318 | .267 | 740 | 4374 | 1288 | .294 | 3240 | 6674 | 2.1 | 3018 | 2.2 |